# |
ESTACIÓN |
Nº QSO |
VER |
1 | HA7XL | 232 | LOG |
2 | SP6SOZ | 194 | LOG |
3 | 9H1FL | 186 | LOG |
4 | EA7GG | 161 | LOG |
5 | EA8UE | 156 | LOG |
6 | SV1RUX | 151 | LOG |
7 | VE3MZD | 146 | LOG |
8 | F5TLZ | 124 | LOG |
9 | OK4RQ | 121 | LOG |
10 | EA1IT | 120 | LOG |
11 | HA6OZ | 107 | LOG |
12 | ON3PUG | 104 | LOG |
13 | EA1ARB | 92 | LOG |
14 | EA1BWU | 88 | LOG |
15 | PA3DII | 87 | LOG |
16 | EA5RC | 87 | LOG |
17 | I0MQV | 86 | LOG |
18 | EA3MGG | 85 | LOG |
19 | EC5AJU | 83 | LOG |
20 | DL7AOM | 77 | LOG |
21 | CS7AUT | 77 | LOG |
22 | EA1COA | 76 | LOG |
23 | EA1AUM | 73 | LOG |
24 | OM0RX | 72 | LOG |
25 | OK2MBP | 71 | LOG |
26 | F4GHN | 65 | LOG |
27 | DL7UST | 64 | LOG |
28 | EA1EAN | 64 | LOG |
29 | 9A1AA | 63 | LOG |
30 | EA7BF | 62 | LOG |
31 | EA5FM | 62 | LOG |
32 | SP4OLP | 61 | LOG |
33 | EC3A | 61 | LOG |
34 | SP1TJ | 61 | LOG |
35 | IK2YYC | 60 | LOG |
36 | EA7FC | 60 | LOG |
37 | G4COR | 56 | LOG |
38 | EA1HSZ | 56 | LOG |
39 | EA3HIC | 56 | LOG |
40 | EA5HKZ | 55 | LOG |
41 | EA1MK | 55 | LOG |
42 | EA3GWC | 55 | LOG |
43 | EA7KUH | 55 | LOG |
44 | DL6NDG | 54 | LOG |
45 | SP5LST | 54 | LOG |
46 | SN5J | 54 | LOG |
47 | EA8FJ | 54 | LOG |
48 | IU0SRH | 53 | LOG |
49 | EA5FHC | 53 | LOG |
50 | DC5TT | 51 | LOG |
51 | SP1ZS | 50 | LOG |
52 | SV4YQ | 50 | LOG |
53 | EA4GYM | 50 | LOG |
54 | EA5UI | 49 | LOG |
55 | OS4K | 48 | LOG |
56 | EA3HKY | 48 | LOG |
57 | EA3HLM | 48 | LOG |
58 | EA3RKM | 48 | LOG |
59 | EB7AZY | 48 | LOG |
60 | EB5CUZ | 47 | LOG |
61 | US3LX | 46 | LOG |
62 | DL1MDU | 46 | LOG |
63 | EA8ED | 46 | LOG |
64 | YO6LM | 46 | LOG |
65 | DL4GHS | 45 | LOG |
66 | DL1LQC | 45 | LOG |
67 | DL1HRN | 45 | LOG |
68 | EB1FE | 45 | LOG |
69 | EC1ALT | 45 | LOG |
70 | PG2F | 44 | LOG |
71 | UT2UB | 44 | LOG |
72 | EA1GCB | 43 | LOG |
73 | DC8SG | 43 | LOG |
74 | EA7BEK | 43 | LOG |
75 | EA7GRB | 43 | LOG |
76 | EA1DZR | 43 | LOG |
77 | EA7HGF | 43 | LOG |
78 | UR5KHZ | 42 | LOG |
79 | EA7KK | 42 | LOG |
80 | YL3AKH | 41 | LOG |
81 | IK4LZH | 41 | LOG |
82 | EA8TL | 41 | LOG |
83 | YO8BJK | 41 | LOG |
84 | EC8AVE | 40 | LOG |
85 | EA1LA | 40 | LOG |
86 | IK2RPE | 40 | LOG |
87 | EA2CYC | 40 | LOG |
88 | EA4HDW | 40 | LOG |
89 | EA7BVH | 39 | LOG |
90 | EA1AA | 39 | LOG |
91 | EA8DDW | 39 | LOG |
92 | EA5JN | 39 | LOG |
93 | EB1AE | 38 | LOG |
94 | 9A1CC | 38 | LOG |
95 | EA8CWA | 38 | LOG |
96 | EA1CLT | 37 | LOG |
97 | DG2EBG | 37 | LOG |
98 | DH8BAB | 37 | LOG |
99 | EA8EZ | 37 | LOG |
100 | EA1RCM | 37 | LOG |
# |
ESTACIÓN |
Nº QSO |
VER |
1 | EA3HIC | 56 | LOG |
2 | EA1ARB | 55 | LOG |
3 | 9H1FL | 53 | LOG |
4 | EA7GG | 53 | LOG |
5 | EA8FJ | 52 | LOG |
6 | HA6OZ | 50 | LOG |
7 | CS7AUT | 50 | LOG |
8 | HA7XL | 49 | LOG |
9 | IU0SRH | 48 | LOG |
10 | EA8UE | 47 | LOG |
11 | SV4YQ | 46 | LOG |
12 | EC1ALT | 42 | LOG |
13 | EA1MK | 40 | LOG |
14 | SP1ZS | 39 | LOG |
15 | SP6SOZ | 38 | LOG |
16 | EA3MGG | 38 | LOG |
17 | EA8CWA | 38 | LOG |
18 | EA1RCM | 37 | LOG |
19 | LY2VB | 37 | LOG |
20 | EC5AJU | 37 | LOG |
21 | SV1RUX | 36 | LOG |
22 | EA1EAN | 36 | LOG |
23 | EA1AA | 36 | LOG |
24 | EA1EVI | 36 | LOG |
25 | EA8DCI | 35 | LOG |
26 | EA1LA | 34 | LOG |
27 | EA1IT | 34 | LOG |
28 | VE3MZD | 34 | LOG |
29 | ON3PUG | 34 | LOG |
30 | EB5JRO | 33 | LOG |
31 | EA5RC | 33 | LOG |
32 | SP6DCO | 33 | LOG |
33 | EA1EUH | 32 | LOG |
34 | EA3HZJ | 32 | LOG |
35 | EA8ED | 31 | LOG |
36 | OK2MBP | 31 | LOG |
37 | EA7DKD | 31 | LOG |
38 | IZ6FHZ | 31 | LOG |
39 | SP4OLP | 30 | LOG |
40 | EA7KUH | 29 | LOG |
41 | OM0RX | 29 | LOG |
42 | EA4GYM | 29 | LOG |
43 | EA5UI | 29 | LOG |
44 | DL1LQC | 28 | LOG |
45 | F5TLZ | 28 | LOG |
46 | EA4IAH | 28 | LOG |
47 | 4Z5IX | 27 | LOG |
48 | EA8EZ | 27 | LOG |
49 | EB5CUZ | 27 | LOG |
50 | EA3HLZ | 27 | LOG |
51 | DL7AOM | 27 | LOG |
52 | EB4FZI | 27 | LOG |
53 | F4GHN | 26 | LOG |
54 | EA7BVH | 26 | LOG |
55 | EA5HBB | 26 | LOG |
56 | EA7JM | 26 | LOG |
57 | EA1HVF | 26 | LOG |
58 | EA1BWU | 25 | LOG |
59 | DL1MDU | 25 | LOG |
60 | EA3ISY | 25 | LOG |
61 | EA8AP | 25 | LOG |
62 | IZ6WRI | 25 | LOG |
63 | 9A1CC | 25 | LOG |
64 | EA1COA | 25 | LOG |
65 | EA5FPL | 24 | LOG |
66 | SP8DR | 24 | LOG |
67 | EA4RCD | 23 | LOG |
68 | EA7KOY | 23 | LOG |
69 | EA1HTF | 23 | LOG |
70 | EA7FEM | 23 | LOG |
71 | EA7FQS | 23 | LOG |
72 | EA7FC | 23 | LOG |
73 | EA5ER | 23 | LOG |
74 | OK4RQ | 22 | LOG |
75 | EA5FI | 22 | LOG |
76 | EA1BAU | 22 | LOG |
77 | EA1AM | 22 | LOG |
78 | EA7GRB | 22 | LOG |
79 | EA3DGE | 21 | LOG |
80 | EA7BF | 21 | LOG |
81 | EA1DQ | 21 | LOG |
82 | EA7XJ | 21 | LOG |
83 | I0MQV | 21 | LOG |
84 | EA2FBG | 21 | LOG |
85 | EA9AY | 21 | LOG |
86 | EA3HER | 20 | LOG |
87 | EA1CMM | 20 | LOG |
88 | EA3HKY | 20 | LOG |
89 | EA3HLM | 20 | LOG |
90 | EA1HSZ | 20 | LOG |
91 | SV4FGT | 20 | LOG |
92 | EA3RKM | 20 | LOG |
93 | IK2YYC | 20 | LOG |
94 | EA5GUQ | 20 | LOG |
95 | EA5IUL | 20 | LOG |
96 | IK8HEE | 19 | LOG |
97 | EA4HDW | 19 | LOG |
98 | EA1BCK | 19 | LOG |
99 | EA3GSJ | 19 | LOG |
100 | EA7KKA | 19 | LOG |
# |
ESTACIÓN |
Nº QSO |
VER |
1 | 9A1AA | 62 | LOG |
2 | HA7XL | 59 | LOG |
3 | HA6OZ | 57 | LOG |
4 | SV1RUX | 51 | LOG |
5 | 9H1FL | 49 | LOG |
6 | OK4RQ | 44 | LOG |
7 | SP6SOZ | 43 | LOG |
8 | DL7AOM | 42 | LOG |
9 | OK2MBP | 40 | LOG |
10 | EA1ARB | 37 | LOG |
11 | 9A2UN | 35 | LOG |
12 | SN5J | 33 | LOG |
13 | EA7AQV | 31 | LOG |
14 | LZ1VKD | 30 | LOG |
15 | VE3MZD | 28 | LOG |
16 | DB1LM | 27 | LOG |
17 | SM1TDE | 27 | LOG |
18 | UR8GH | 25 | LOG |
19 | DL1ASP | 25 | LOG |
20 | EA8UE | 24 | LOG |
21 | EA1QH | 24 | LOG |
22 | DL4DRG | 24 | LOG |
23 | OM0RX | 23 | LOG |
24 | ON3PUG | 23 | LOG |
25 | DL1MDU | 21 | LOG |
26 | EA3NO | 21 | LOG |
27 | F5TLZ | 21 | LOG |
28 | DL1ROT | 21 | LOG |
29 | US5VX | 20 | LOG |
30 | OK8AV | 20 | LOG |
31 | PA3DII | 20 | LOG |
32 | EA1CLT | 18 | LOG |
33 | TA2DA | 18 | LOG |
34 | DG1KJG | 18 | LOG |
35 | SP2GTJ | 18 | LOG |
36 | DL7HC | 18 | LOG |
37 | DL1LQC | 17 | LOG |
38 | DL7JK | 17 | LOG |
39 | 9A2NB | 17 | LOG |
40 | SP4OLP | 17 | LOG |
41 | EA7TG | 16 | LOG |
42 | SV1AJO | 16 | LOG |
43 | YT7MK | 16 | LOG |
44 | HA1YN | 16 | LOG |
45 | EA1DFP | 16 | LOG |
46 | EA1IT | 16 | LOG |
47 | DL2JQT | 15 | LOG |
48 | LY2PX | 15 | LOG |
49 | UW3WF | 15 | LOG |
50 | DL7RA | 15 | LOG |
51 | SQ3F | 14 | LOG |
52 | EA7GV | 14 | LOG |
53 | IW3ILM | 14 | LOG |
54 | DL6JCB | 14 | LOG |
55 | EA5CP | 13 | LOG |
56 | DL7USW/P | 13 | LOG |
57 | SP6DT | 13 | LOG |
58 | DL7UST | 13 | LOG |
59 | EA6BB | 13 | LOG |
60 | EA5ER | 13 | LOG |
61 | OK1DQP | 13 | LOG |
62 | OR4K | 13 | LOG |
63 | SP7JDI | 13 | LOG |
64 | EA5CEC | 12 | LOG |
65 | OM5JA | 12 | LOG |
66 | LZ3SM | 12 | LOG |
67 | DL6NDG | 12 | LOG |
68 | LZ2DD | 12 | LOG |
69 | LZ4UX | 12 | LOG |
70 | YU7NKA | 12 | LOG |
71 | HA6VH | 12 | LOG |
72 | UA3WBC | 11 | LOG |
73 | UT2LA | 11 | LOG |
74 | EA7GG | 11 | LOG |
75 | OM0EE | 11 | LOG |
76 | SM6BGA | 11 | LOG |
77 | CT1EHX | 11 | LOG |
78 | EA5CLH | 11 | LOG |
79 | I0MQV | 11 | LOG |
80 | EA3X | 11 | LOG |
81 | IT9MRM | 11 | LOG |
82 | EA8DJF | 11 | LOG |
83 | DK5ZX | 11 | LOG |
84 | HA3IS | 11 | LOG |
85 | LZ2VP | 11 | LOG |
86 | K8ED | 11 | LOG |
87 | EA8TL | 11 | LOG |
88 | 9A2UI | 10 | LOG |
89 | EB1AE | 10 | LOG |
90 | UR7ISZ | 10 | LOG |
91 | UR5WCA | 10 | LOG |
92 | F4IGG | 10 | LOG |
93 | EA8EZ | 10 | LOG |
94 | EC5A | 10 | LOG |
95 | DM3ZM | 10 | LOG |
96 | G4PVM | 10 | LOG |
97 | DJ0SP | 10 | LOG |
98 | EA2BTN | 9 | LOG |
99 | EA5JN | 9 | LOG |
100 | SV1NZB | 9 | LOG |
# |
ESTACIÓN |
Nº QSO |
VER |
1 | HA7XL | 124 | LOG |
2 | SP6SOZ | 113 | LOG |
3 | EA7GG | 97 | LOG |
4 | EA8UE | 85 | LOG |
5 | 9H1FL | 84 | LOG |
6 | VE3MZD | 84 | LOG |
7 | F5TLZ | 75 | LOG |
8 | EA1IT | 70 | LOG |
9 | PA3DII | 65 | LOG |
10 | SV1RUX | 64 | LOG |
11 | EA1BWU | 63 | LOG |
12 | EC3A | 61 | LOG |
13 | EA5FM | 60 | LOG |
14 | G4COR | 56 | LOG |
15 | EA1AUM | 56 | LOG |
16 | OK4RQ | 55 | LOG |
17 | SP1TJ | 55 | LOG |
18 | EA3GWC | 55 | LOG |
19 | SP5LST | 54 | LOG |
20 | I0MQV | 54 | LOG |
21 | EA5RC | 54 | LOG |
22 | DC5TT | 51 | LOG |
23 | EA1COA | 51 | LOG |
24 | OS4K | 48 | LOG |
25 | EB7AZY | 48 | LOG |
26 | EA3MGG | 47 | LOG |
27 | ON3PUG | 47 | LOG |
28 | YO6LM | 46 | LOG |
29 | EC5AJU | 46 | LOG |
30 | DL4GHS | 45 | LOG |
31 | US3LX | 43 | LOG |
32 | EA5FHC | 43 | LOG |
33 | EA7HGF | 43 | LOG |
34 | UR5KHZ | 42 | LOG |
35 | DL6NDG | 42 | LOG |
36 | PG2F | 42 | LOG |
37 | DC8SG | 42 | LOG |
38 | YL3AKH | 41 | LOG |
39 | IK4LZH | 41 | LOG |
40 | EA1DZR | 41 | LOG |
41 | EB1FE | 41 | LOG |
42 | IK2YYC | 39 | LOG |
43 | EC8AVE | 39 | LOG |
44 | F4GHN | 39 | LOG |
45 | UT2UB | 37 | LOG |
46 | DG2EBG | 37 | LOG |
47 | EA5HKZ | 37 | LOG |
48 | EC2AFE | 37 | LOG |
49 | EA7FC | 37 | LOG |
50 | YO8BJK | 37 | LOG |
51 | CE8TDO | 37 | LOG |
52 | DL7UST | 36 | LOG |
53 | EA1HSZ | 36 | LOG |
54 | EA7LBH | 36 | LOG |
55 | EA1FRD | 36 | LOG |
56 | SP7PMO | 35 | LOG |
57 | LZ2VQ | 35 | LOG |
58 | IK2RPE | 35 | LOG |
59 | EA2CYC | 35 | LOG |
60 | EA7DQA | 35 | LOG |
61 | EA7BF | 34 | LOG |
62 | KP4OMR | 34 | LOG |
63 | EB4CHO | 34 | LOG |
64 | KP4QVQ | 34 | LOG |
65 | KF9UG | 33 | LOG |
66 | DL9KM | 33 | LOG |
67 | EW8DU | 33 | LOG |
68 | EA2ADP | 33 | LOG |
69 | YO3GNF | 32 | LOG |
70 | F1PBZ | 31 | LOG |
71 | CT3MD | 31 | LOG |
72 | US2YW | 31 | LOG |
73 | EA5JCY | 31 | LOG |
74 | DH4BM | 30 | LOG |
75 | DH1HF | 30 | LOG |
76 | EA1GCB | 30 | LOG |
77 | DG5PW | 30 | LOG |
78 | DK3TNA | 30 | LOG |
79 | EA1BDV | 30 | LOG |
80 | EA4Z | 29 | LOG |
81 | N3FMC | 29 | LOG |
82 | EA4DAC | 29 | LOG |
83 | DL7ARV | 29 | LOG |
84 | CD4FAX | 29 | LOG |
85 | EB3DYW | 28 | LOG |
86 | DJ0MAB | 28 | LOG |
87 | EA3HKY | 28 | LOG |
88 | EA3HLM | 28 | LOG |
89 | EA3RKM | 28 | LOG |
90 | SP2EWQ | 28 | LOG |
91 | EA7BEK | 28 | LOG |
92 | DK4RH | 28 | LOG |
93 | LW8DO | 28 | LOG |
94 | EA1EAN | 28 | LOG |
95 | OK2VCR | 27 | LOG |
96 | YL3NU | 27 | LOG |
97 | CS7AUT | 27 | LOG |
98 | EA7ICQ | 27 | LOG |
99 | HF1Z | 26 | LOG |
100 | DJ1JR | 26 | LOG |