# |
ESTACIÓN |
Nº QSO |
VER |
1 | HA7XL | 165 | LOG |
2 | CT7AUT | 149 | LOG |
3 | EA1GCB | 134 | LOG |
4 | 9H1FL | 98 | LOG |
5 | EC1ALT | 98 | LOG |
6 | EA5JLX | 96 | LOG |
7 | EA1GCN | 88 | LOG |
8 | DL7UKA | 83 | LOG |
9 | EA4IFN | 80 | LOG |
10 | EA8DEE | 80 | LOG |
11 | EA1BWU | 77 | LOG |
12 | EA1ARB | 71 | LOG |
13 | EA5HKZ | 69 | LOG |
14 | EA1FRJ | 65 | LOG |
15 | EA1AUM | 61 | LOG |
16 | EB8CWI | 60 | LOG |
17 | EA5HTE | 59 | LOG |
18 | EA1FFE | 56 | LOG |
19 | EB7BVL | 53 | LOG |
20 | EA1FIA | 51 | LOG |
21 | EA4FTV | 50 | LOG |
22 | EA7FC | 50 | LOG |
23 | I0MQV | 49 | LOG |
24 | EB1FE | 49 | LOG |
25 | EA5FM | 47 | LOG |
26 | OS4K | 47 | LOG |
27 | EB4EWI | 46 | LOG |
28 | EA5RO | 45 | LOG |
29 | EC1A | 43 | LOG |
30 | EA3HKY | 41 | LOG |
31 | IK4LZH | 41 | LOG |
32 | EA2ADP | 41 | LOG |
33 | EA3GWC | 41 | LOG |
34 | EA5FVQ | 41 | LOG |
35 | EA3HLM | 40 | LOG |
36 | EA3RKM | 40 | LOG |
37 | DJ0YZ | 39 | LOG |
38 | EA1ARJ | 39 | LOG |
39 | EA1FWV | 39 | LOG |
40 | EA7BVH | 39 | LOG |
41 | DL4YCD | 38 | LOG |
42 | EA3IGC | 38 | LOG |
43 | EB4CHO | 38 | LOG |
44 | EA8TL | 38 | LOG |
45 | EA7UW | 37 | LOG |
46 | EA2DQN | 37 | LOG |
47 | EA8BYZ | 36 | LOG |
48 | EA1EVI | 36 | LOG |
49 | EA1LB | 36 | LOG |
50 | EA8FJ | 36 | LOG |
51 | HA6OZ | 36 | LOG |
52 | DL1UDO | 35 | LOG |
53 | EA1DZR | 35 | LOG |
54 | EB7AZY | 35 | LOG |
55 | EC5AJU | 35 | LOG |
56 | EA1LA | 34 | LOG |
57 | IK2RPE | 34 | LOG |
58 | EA1EUH | 34 | LOG |
59 | EA7DQA | 34 | LOG |
60 | EA1AAP | 33 | LOG |
61 | KP4QVQ | 33 | LOG |
62 | LU2BR | 33 | LOG |
63 | EA4AKF | 32 | LOG |
64 | DL1HRN | 31 | LOG |
65 | EA1HSZ | 31 | LOG |
66 | DL1MDU | 31 | LOG |
67 | DL7ARV | 31 | LOG |
68 | EA1RCD | 31 | LOG |
69 | EA3HLZ | 31 | LOG |
70 | UX7QV | 31 | LOG |
71 | Z33F | 31 | LOG |
72 | CT3MD | 30 | LOG |
73 | EA5ADV | 30 | LOG |
74 | EA5HAY | 30 | LOG |
75 | OK4RQ | 30 | LOG |
76 | RC5F | 29 | LOG |
77 | EA1COA | 29 | LOG |
78 | EA1FB | 29 | LOG |
79 | EA4HAG | 29 | LOG |
80 | EA8CZX | 29 | LOG |
81 | EA8ED | 29 | LOG |
82 | EA7JVC | 28 | LOG |
83 | EC3A | 28 | LOG |
84 | DU7EFX | 28 | LOG |
85 | EA1EAN | 28 | LOG |
86 | EA8BWD | 28 | LOG |
87 | EB1AE | 28 | LOG |
88 | EA7LAV | 27 | LOG |
89 | R7KKO | 27 | LOG |
90 | EA1FJV | 27 | LOG |
91 | EA1FNT | 27 | LOG |
92 | EA5JCY | 27 | LOG |
93 | EA5JNU | 27 | LOG |
94 | EA6OM | 27 | LOG |
95 | EA8DQO | 27 | LOG |
96 | PA3DII | 27 | LOG |
97 | IW8AOF | 26 | LOG |
98 | EA4FGB | 26 | LOG |
99 | F5NIB | 26 | LOG |
100 | 9A4ZM | 25 | LOG |
# |
ESTACIÓN |
Nº QSO |
VER |
1 | EA1GCN | 82 | LOG |
2 | EA1GCB | 76 | LOG |
3 | EC1ALT | 67 | LOG |
4 | EA1FFE | 56 | LOG |
5 | EA1BWU | 55 | LOG |
6 | CT7AUT | 49 | LOG |
7 | EA1ARB | 45 | LOG |
8 | EA1FRJ | 45 | LOG |
9 | EA1EVI | 36 | LOG |
10 | EA8FJ | 35 | LOG |
11 | EA1EUH | 34 | LOG |
12 | EA8DEE | 29 | LOG |
13 | EA1EAN | 28 | LOG |
14 | EA1FNT | 27 | LOG |
15 | EA6OM | 27 | LOG |
16 | EA4FGB | 26 | LOG |
17 | HA7XL | 26 | LOG |
18 | EA5HAY | 24 | LOG |
19 | EA3CAA | 23 | LOG |
20 | EA3HZJ | 23 | LOG |
21 | EA4FTV | 23 | LOG |
22 | EA5FGK | 23 | LOG |
23 | EA7KUH | 23 | LOG |
24 | EA5FI | 23 | LOG |
25 | EA1HVF | 22 | LOG |
26 | EA5FPL | 22 | LOG |
27 | EA7BVH | 22 | LOG |
28 | EB7BVL | 22 | LOG |
29 | EA1AUM | 21 | LOG |
30 | EA1LB | 21 | LOG |
31 | EA3HLZ | 21 | LOG |
32 | EA3IGC | 21 | LOG |
33 | EA3IJA | 21 | LOG |
34 | EA3ISY | 21 | LOG |
35 | EA4IFN | 21 | LOG |
36 | EA5RO | 21 | LOG |
37 | EA7JM | 21 | LOG |
38 | EA8DQP | 21 | LOG |
39 | EA8ED | 21 | LOG |
40 | EB5JRO | 21 | LOG |
41 | 9H1FL | 20 | LOG |
42 | EA3HCO | 20 | LOG |
43 | EA4FH | 20 | LOG |
44 | EA6APW | 20 | LOG |
45 | EA7FEM | 20 | LOG |
46 | EA7LEI | 20 | LOG |
47 | EA8CB | 20 | LOG |
48 | EA8CWA | 20 | LOG |
49 | EA1LA | 20 | LOG |
50 | EA1FIA | 19 | LOG |
51 | EA1FWV | 19 | LOG |
52 | EA5HBB | 19 | LOG |
53 | EA5HTE | 19 | LOG |
54 | EA5JIH | 19 | LOG |
55 | EA7UW | 19 | LOG |
56 | EA1AAP | 18 | LOG |
57 | EA1FB | 18 | LOG |
58 | EA1MI | 18 | LOG |
59 | EA1OX | 18 | LOG |
60 | EA3HIC | 18 | LOG |
61 | EA3HYJ | 18 | LOG |
62 | EA5GUQ | 18 | LOG |
63 | EA5HGS | 18 | LOG |
64 | EA5JLX | 18 | LOG |
65 | EA7FQS | 18 | LOG |
66 | EC5AJU | 18 | LOG |
67 | EA1ARJ | 18 | LOG |
68 | DL1MDU | 17 | LOG |
69 | EA4GRX | 17 | LOG |
70 | EA4HDW | 17 | LOG |
71 | EA5HNE | 17 | LOG |
72 | EA7JVM | 17 | LOG |
73 | EA8CZX | 17 | LOG |
74 | EC1A | 17 | LOG |
75 | EA3DGE | 17 | LOG |
76 | EA1FQO | 16 | LOG |
77 | EA4HHB | 16 | LOG |
78 | EA5HKZ | 16 | LOG |
79 | EA7KSY | 16 | LOG |
80 | IZ6WRI | 16 | LOG |
81 | EA1SAL | 16 | LOG |
82 | EA3HLM | 16 | LOG |
83 | EA3RKM | 16 | LOG |
84 | CT1EEC | 15 | LOG |
85 | DL7UKA | 15 | LOG |
86 | EA1PZM | 15 | LOG |
87 | EA4HYP | 15 | LOG |
88 | EA5ADV | 15 | LOG |
89 | EA7XJ | 15 | LOG |
90 | EA3HKY | 15 | LOG |
91 | EA5BX | 15 | LOG |
92 | EA1HU | 14 | LOG |
93 | EA2EED | 14 | LOG |
94 | EA4GYM | 14 | LOG |
95 | EA5FQT | 14 | LOG |
96 | EA8BYP | 14 | LOG |
97 | EA8DDW | 14 | LOG |
98 | EB4FZI | 14 | LOG |
99 | YO2DSA | 14 | LOG |
100 | EA5URE | 14 | LOG |
# |
ESTACIÓN |
Nº QSO |
VER |
1 | DJ0YZ | 39 | LOG |
2 | HA7XL | 33 | LOG |
3 | 9H1FL | 27 | LOG |
4 | HA6OZ | 24 | LOG |
5 | EA1ARB | 23 | LOG |
6 | DL7UKA | 18 | LOG |
7 | EA5VN | 18 | LOG |
8 | DL1MDU | 14 | LOG |
9 | EA4CS | 14 | LOG |
10 | EA5CP | 13 | LOG |
11 | EA7IZ | 13 | LOG |
12 | EA8DJF | 13 | LOG |
13 | SV1RUX | 12 | LOG |
14 | 9A2UN | 12 | LOG |
15 | EA8CZX | 12 | LOG |
16 | OK4RQ | 12 | LOG |
17 | EA8EZ | 11 | LOG |
18 | SA2OLM | 11 | LOG |
19 | EA8DEE | 11 | LOG |
20 | 9A1AA | 10 | LOG |
21 | EA1DFP | 10 | LOG |
22 | RN7O | 10 | LOG |
23 | EA8TL | 10 | LOG |
24 | DL6CWL | 9 | LOG |
25 | EA1JD | 9 | LOG |
26 | OR4K | 9 | LOG |
27 | EA1EMI | 8 | LOG |
28 | EA1FCH | 8 | LOG |
29 | YU1KW | 8 | LOG |
30 | EA5U | 8 | LOG |
31 | OK1DOL | 8 | LOG |
32 | EC1A | 7 | LOG |
33 | EA5JLX | 7 | LOG |
34 | EA5DKT | 7 | LOG |
35 | F5NIB | 7 | LOG |
36 | EA7GV | 7 | LOG |
37 | RA7KQ | 6 | LOG |
38 | OM4RF | 6 | LOG |
39 | 9A2UI | 6 | LOG |
40 | OK2MBP | 6 | LOG |
41 | RA1QX | 6 | LOG |
42 | I0MQV | 6 | LOG |
43 | IK7TVE | 6 | LOG |
44 | EA1AAA | 6 | LOG |
45 | IW3ILM | 6 | LOG |
46 | UV5EML | 6 | LOG |
47 | EA3ENB | 6 | LOG |
48 | EB1AE | 6 | LOG |
49 | EC1ALT | 5 | LOG |
50 | F5LLY | 5 | LOG |
51 | DL1ASP | 5 | LOG |
52 | EA5FVQ | 5 | LOG |
53 | IK2RJP | 5 | LOG |
54 | SM1TDE | 5 | LOG |
55 | EA1DP | 5 | LOG |
56 | HA1XG | 5 | LOG |
57 | HA1XU | 5 | LOG |
58 | OK1DQP | 5 | LOG |
59 | PA3BNT | 5 | LOG |
60 | PI4AAG | 5 | LOG |
61 | 4O3RR | 5 | LOG |
62 | DL2FDM | 5 | LOG |
63 | OK1FHD | 5 | LOG |
64 | EA3AKA | 5 | LOG |
65 | EB7BVL | 5 | LOG |
66 | F4WEM | 5 | LOG |
67 | DL3YEE | 5 | LOG |
68 | DL7USW/P | 5 | LOG |
69 | EA3BEN | 5 | LOG |
70 | EA5DCL | 5 | LOG |
71 | RN6OC | 5 | LOG |
72 | S58MU | 5 | LOG |
73 | EA5D | 5 | LOG |
74 | EA5JN | 5 | LOG |
75 | RA4ACX | 4 | LOG |
76 | OV5O | 4 | LOG |
77 | YO7ZG | 4 | LOG |
78 | DJ6ZB | 4 | LOG |
79 | DL4YFD | 4 | LOG |
80 | IZ7SJV | 4 | LOG |
81 | LZ1RZR | 4 | LOG |
82 | LZ4UX | 4 | LOG |
83 | UA2FR | 4 | LOG |
84 | UR8GH | 4 | LOG |
85 | E72U | 4 | LOG |
86 | HB9CNV | 4 | LOG |
87 | PA0VLD | 4 | LOG |
88 | SP4FKS | 4 | LOG |
89 | SP7JDI | 4 | LOG |
90 | DL1HRN | 4 | LOG |
91 | EA5YU | 4 | LOG |
92 | EW8OC | 4 | LOG |
93 | F5SHN | 4 | LOG |
94 | PY1LV | 4 | LOG |
95 | YO4WO | 4 | LOG |
96 | DL8UKE | 4 | LOG |
97 | EA1QH | 4 | LOG |
98 | EA4HH | 4 | LOG |
99 | EA5DPF | 4 | LOG |
100 | EA7IF | 4 | LOG |
# |
ESTACIÓN |
Nº QSO |
VER |
1 | HA7XL | 106 | LOG |
2 | CT7AUT | 100 | LOG |
3 | EA5JLX | 71 | LOG |
4 | EB8CWI | 60 | LOG |
5 | EA4IFN | 59 | LOG |
6 | EA1GCB | 58 | LOG |
7 | EA5HKZ | 53 | LOG |
8 | 9H1FL | 51 | LOG |
9 | DL7UKA | 50 | LOG |
10 | OS4K | 47 | LOG |
11 | EB4EWI | 46 | LOG |
12 | EA5FM | 45 | LOG |
13 | IK4LZH | 41 | LOG |
14 | EA3GWC | 41 | LOG |
15 | EA7FC | 41 | LOG |
16 | EA1AUM | 40 | LOG |
17 | EA5HTE | 40 | LOG |
18 | EA8DEE | 40 | LOG |
19 | EB1FE | 39 | LOG |
20 | DL4YCD | 38 | LOG |
21 | EB4CHO | 38 | LOG |
22 | EA2ADP | 37 | LOG |
23 | DL1UDO | 35 | LOG |
24 | EA1DZR | 35 | LOG |
25 | EB7AZY | 34 | LOG |
26 | KP4QVQ | 33 | LOG |
27 | LU2BR | 33 | LOG |
28 | EA7DQA | 33 | LOG |
29 | EA1FIA | 32 | LOG |
30 | I0MQV | 32 | LOG |
31 | EA2DQN | 32 | LOG |
32 | DL7ARV | 31 | LOG |
33 | EA1RCD | 31 | LOG |
34 | EA4AKF | 31 | LOG |
35 | UX7QV | 31 | LOG |
36 | Z33F | 31 | LOG |
37 | CT3MD | 30 | LOG |
38 | EA8BYZ | 30 | LOG |
39 | RC5F | 29 | LOG |
40 | EA7JVC | 28 | LOG |
41 | IK2RPE | 28 | LOG |
42 | DU7EFX | 28 | LOG |
43 | EA4FTV | 27 | LOG |
44 | EC3A | 27 | LOG |
45 | R7KKO | 27 | LOG |
46 | EA5JCY | 27 | LOG |
47 | EA5JNU | 27 | LOG |
48 | EA3HKY | 26 | LOG |
49 | EB7BVL | 26 | LOG |
50 | EA8BWD | 26 | LOG |
51 | EC1ALT | 26 | LOG |
52 | PA3DII | 26 | LOG |
53 | 9A4ZM | 25 | LOG |
54 | F5RRS | 25 | LOG |
55 | LU2XCV | 25 | LOG |
56 | EA1AU | 25 | LOG |
57 | EA7HGF | 25 | LOG |
58 | EA3HLM | 24 | LOG |
59 | EA3RKM | 24 | LOG |
60 | EA5RO | 24 | LOG |
61 | PC2J | 24 | LOG |
62 | EA5FVQ | 24 | LOG |
63 | EB3JT | 23 | LOG |
64 | F1PBZ | 23 | LOG |
65 | HG8LXL | 23 | LOG |
66 | MU7HKE | 23 | LOG |
67 | DD7EE | 23 | LOG |
68 | EA1COA | 23 | LOG |
69 | EA8DQO | 23 | LOG |
70 | ON6IG | 23 | LOG |
71 | EA8TL | 23 | LOG |
72 | DC7DOC | 22 | LOG |
73 | EA1HSZ | 22 | LOG |
74 | EA8DKE | 22 | LOG |
75 | KF9UG | 22 | LOG |
76 | EA1BWU | 22 | LOG |
77 | EA3FJT | 22 | LOG |
78 | EA5JER | 22 | LOG |
79 | GM4KHE | 22 | LOG |
80 | IW8AOF | 21 | LOG |
81 | ON7KEI | 21 | LOG |
82 | SV8GXC | 21 | LOG |
83 | EA1ARJ | 21 | LOG |
84 | EA1EVS | 21 | LOG |
85 | EA2DVN | 21 | LOG |
86 | EA8BYC | 21 | LOG |
87 | DH3HW | 20 | LOG |
88 | DL3MIB | 20 | LOG |
89 | RU3GF | 20 | LOG |
90 | SP2EWQ | 20 | LOG |
91 | TA4SSK | 20 | LOG |
92 | VK2WN | 20 | LOG |
93 | EA1BMQ | 20 | LOG |
94 | EA1FRJ | 20 | LOG |
95 | EA1FWV | 20 | LOG |
96 | EA1GUB | 20 | LOG |
97 | EA2BTN | 20 | LOG |
98 | EA2CYC | 20 | LOG |
99 | EA7LBH | 20 | LOG |
100 | KP4OMR | 20 | LOG |